<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nvidia ION 2 Moves Beyond Netbook CPUs</title>
	<atom:link href="http://netbookboards.com/2009/10/09/nvidia-ion-2-moves-beyond-netbook-cpus/feed/" rel="self" type="application/rss+xml" />
	<link>http://netbookboards.com/2009/10/09/nvidia-ion-2-moves-beyond-netbook-cpus/</link>
	<description>Netbook News</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:48:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Quartics Qvu Brings Netbooks and Notebooks &#8220;Beyond HD&#8221; &#124; NetbookBoards.com</title>
		<link>http://netbookboards.com/2009/10/09/nvidia-ion-2-moves-beyond-netbook-cpus/comment-page-1/#comment-6860</link>
		<dc:creator>Quartics Qvu Brings Netbooks and Notebooks &#8220;Beyond HD&#8221; &#124; NetbookBoards.com</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://netbookboards.com/?p=1385#comment-6860</guid>
		<description>[...] netbooks don&#8217;t have the hardware to rock HD video, but Qvu means to solve that problem, according to Quartics executive VP Derek Meyer: [...]</description>
		<content:encoded><![CDATA[<p>[...] netbooks don&#8217;t have the hardware to rock HD video, but Qvu means to solve that problem, according to Quartics executive VP Derek Meyer: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netbook Graphic Chips Maker NVIDIA Has 74% Profit Increase in Q3 &#124; NetbookBoards.com</title>
		<link>http://netbookboards.com/2009/10/09/nvidia-ion-2-moves-beyond-netbook-cpus/comment-page-1/#comment-6777</link>
		<dc:creator>Netbook Graphic Chips Maker NVIDIA Has 74% Profit Increase in Q3 &#124; NetbookBoards.com</dc:creator>
		<pubDate>Sat, 07 Nov 2009 00:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://netbookboards.com/?p=1385#comment-6777</guid>
		<description>[...] BoxQ3 of fiscal year 2009, which ended on October 25, resulted in a 74% increase in profits for NVIDIA. Posted revenues amounted to $903.2 million and net income amounted to $107.6 [...]</description>
		<content:encoded><![CDATA[<p>[...] BoxQ3 of fiscal year 2009, which ended on October 25, resulted in a 74% increase in profits for NVIDIA. Posted revenues amounted to $903.2 million and net income amounted to $107.6 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
